Catapult Carp CS-4 – 2023
OVERCOMES EVERY CARP
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|
Catap. Stalker 10`` 2,75lbs. | 143315 | 300 | 10 | 2 | 157 | 2,75lbs. | 222 | 6 | 184,95€ |
Catap. Stalker 10`` 3,00lbs. | 143316 | 300 | 10 | 2 | 157 | 3,00lbs. | 224 | 6 | 189,95€ |
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|
Catap. Carp 12`` 2,75lbs. | 143276 | 366 | 12 | 2 | 188 | 2,75lbs. | 300 | 6 | 219,95€ |
Catap. Carp 12`` 3,00lbs. | 143303 | 366 | 12 | 2 | 188 | 3,00lbs. | 316 | 6 | 229,95€ |
Catap. Carp 12`` 3,25lbs. | 143323 | 366 | 12 | 2 | 188 | 3,25lbs. | 328 | 6 | 239,95€ |
Catap. Carp 12`` 3,75lbs. | 143378 | 366 | 12 | 2 | 188 | 3,75lbs. | 366 | 6 | 249,95€ |
Catap. Carp 13`` 3,75lbs. | 143379 | 396 | 13 | 2 | 203 | 3,75lbs. | 410 | 6 | 259,95€ |
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|
Catap. Spod 12`` 5,50lbs. | 143576 | 366 | 12 | 2 | 188 | 5,50lbs. | 356 | 6 | 259,95€ |
Catap. Spod 13`` 5,50lbs. | 143577 | 396 | 13 | 2 | 203 | 5,50lbs. | 435 | 6 | 269,95€ |
Catap. Spod 13`` 6,50lbs. | 143650 | 396 | 13 | 2 | 203 | 6,50lbs. | 457 | 6 | 279,95€ |
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|
Catap. Marker 13`` 4,75lbs. | 143475 | 396 | 13 | 2 | 203 | 4,75lbs. | 420 | 6 | 269,95€ |
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|
Catap. Distance 13`` 3-5oz. | 143561 | 396 | 13 | 2 | 203 | 3-5oz. | 435 | 6 | 279,95€ |
*Recommended retail price
**Due to production tolerance, the actual rod weight may vary up to 8%
OVERCOMES EVERY CARP