RAPID SPIN
IT CATCHES THEM ALL, FROM EEL TO PERCH!
Produced with predator fans in mind. Following on from the outstanding success of our Rapid coarse rods, we now want to give all ambitious spin anglers the opportunity to enjoy the pleasures of this inspirational and powerful all-rounder. The top-flight blank, made of Japanese high-modular carbon, has a stiff tip action, and has sufficient power reserves for reliably landing big fish. Adding to that, our cool fish camo design makes the Rapid Spin a visual winner too. And for natural bait enthusiasts we have developed special deadbait versions with casting properties that are pure genius thanks to the way they carry even chunky mouthfuls over great distances. As well as that, this special model has extra large SIC guides for using heavier lines or knots – and for good fishing even at colder times of the year, without any problems with ice.
Click & Learn
Information on the Rapid Spin
Click & Watch
Videos for Rapid Spin
Rotate & Zoom
The Rapid Spin in 3D view
Scroll & Watch
Blank of the Rapid Spin
Rapid Spin
Rapid Spin
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
RP1900 | 160190 | 190 | 6,2 | 2 | 98 | 10 | 4-19 | 94 | 7 | 109,95€ |
RP2100 | 160210 | 210 | 7 | 2 | 109 | 10 | 3-18 | 105 | 7 | 119,95€ |
RP2101 | 160211 | 210 | 7 | 2 | 109 | 20 | 11-29 | 113 | 7 | 129,95€ |
RP2401 | 160241 | 240 | 8 | 2 | 124 | 20 | 9-29 | 140 | 8 | 139,95€ |
RP2402 | 160242 | 240 | 8 | 2 | 124 | 40 | 19-52 | 146 | 8 | 144,95€ |
RP2403 | 160243 | 240 | 8 | 2 | 124 | 60 | 22-69 | 155 | 8 | 149,95€ |
RP2701 | 160271 | 270 | 9 | 2 | 139 | 20 | 7-28 | 154 | 9 | 144,95€ |
RP2702 | 160272 | 270 | 9 | 2 | 139 | 40 | 18-51 | 162 | 9 | 149,95€ |
RP2703 | 160273 | 270 | 9 | 2 | 139 | 60 | 24-71 | 179 | 9 | 159,95€ |
RP2704 | 160274 | 270 | 9 | 2 | 139 | 80 | 33-95 | 197 | 9 | 164,95€ |
RP3002 | 160302 | 300 | 10 | 2 | 154 | 40 | 19-53 | 188 | 10 | 169,95€ |
RP3003 | 160303 | 300 | 10 | 2 | 154 | 60 | 21-71 | 202 | 10 | 169,95€ |
Rapid Spin Travel
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
RP2601 | 160261 | 260 | 8,5 | 4 | 69 | 20 | 8-28 | 160 | 8 | 159,95€ |
RP2602 | 160262 | 260 | 8,5 | 4 | 69 | 40 | 19-52 | 167 | 8 | 169,95€ |
RP2603 | 160263 | 260 | 8,5 | 4 | 69 | 60 | 23-71 | 182 | 8 | 179,95€ |
Rapid Spin Deadbait
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|
RP2805 | 160294 | 295 | 9,6 | 2 | 151 | 28-85 | 222 | 7 | 179,95€ |
RP3005 | 160315 | 315 | 10,3 | 2 | 161 | 35-98 | 246 | 8 | 189,95€ |
RP3305 | 160336 | 335 | 11 | 2 | 171 | 42-121 | 285 | 9 | 199,95€ |
** Due to production tolerance, the actual rod weight may vary up to 8%