

BLACK ARROW
FAST-PACED POWER RODS FOR MODERN PREDATOR FISHING. .
Thanks to the use of our high-tech T800 Carbon blank, with special epoxy resin and nano-materials, we have been able to improve speed and sensitivity even further in comparison with its predecessor. What’s more, the handle has been reinforced with the help of innovative 4X Cross technology. This gives the new Black Arrow enormous power when the fish is being played, and brings even hard-fighting specimens well under control. The increased reset capacity of the blank allows for long casts with absolute precision, and without major effort. In addition to the already famous spin and ultralight models, there are now two Musky Baitcast models available. These have been developed especially for the needs of modern musky and pike fishing using large lures. Thanks to the powerful backbone, even big heavy lures such as Bull Dawgs can be cast for hour after hour. The two new street fishing models are intended for use in urban settings, such as harbours, canals, narrow rivers and so on, where there is no room for compromise. For better handling they come with a telescopic, adjustable rear handle. The special Uptide models allow for continuous action with uninterrupted power transfer when playing the fish. It’s the perfect rod for modern finesse techniques when going after trout, perch and similar species.

Click & Learn
Information on Black Arrow G3
Click & Watch
Videos for Black Arrow G3
Black Arrow

Black Arrow G-3 Spin
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
BA2131 | 146201 | 210 | 7 | 2 | 109 | 10 | 2 - 19 | 110 | 7 | 209,95€ |
BA2132 | 146211 | 210 | 7 | 2 | 109 | 20 | 11 - 29 | 112 | 7 | 209,95€ |
BA2133 | 146212 | 210 | 7 | 2 | 109 | 40 | 16 - 52 | 138 | 7 | 219,95€ |
BA2440 | 146230 | 240 | 8 | 2 | 124 | 10 | 3 - 19 | 129 | 8 | 219,95€ |
BA2431 | 146241 | 240 | 8 | 2 | 124 | 20 | 11 - 31 | 133 | 8 | 229,95€ |
BA2432 | 146242 | 240 | 8 | 2 | 124 | 40 | 17 - 53 | 161 | 8 | 239,95€ |
BA2433 | 146243 | 240 | 8 | 2 | 124 | 60 | 17 - 73 | 167 | 8 | 249,95€ |
BA2434 | 146254 (Baitcast) | 240 | 8 | 2 | 124 | 80 | 21 - 95 | 191 | 9 | 264,95€ |
BA2435 | 146255 (Baitcast) | 255 | 8,3 | 2 | 132 | 100 | 63 - 119 | 203 | 9 | 274,95€ |
BA2732 | 146272 | 270 | 9 | 2 | 139 | 40 | 18 - 54 | 180 | 9 | 274,95€ |
BA2733 | 146273 | 270 | 9 | 2 | 139 | 60 | 18 - 75 | 185 | 9 | 284,95€ |
BA2734 | 146274 | 270 | 9 | 2 | 139 | 80 | 24 - 93 | 216 | 9 | 299,95€ |
BA3033 | 146305 | 300 | 10 | 2 | 154 | 100 | 65 - 119 | 248 | 10 | 309,95€ |
Black Arrow G-3 Street
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
BA1901 | 146190 | 195 | 6,3 | 2 | 164 | 10 | 3 - 19 | 119 | 8 | 214,95€ |
BA2201 | 146200 | 215 | 7 | 2 | 184 | 10 | 3 - 19 | 126 | 9 | 224,95€ |
Black Arrow G-3 ULR
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
BA1830 | 146180 | 180 | 6 | 2 | 94 | 0,5 - 7 | - | 89 | 8 | 204,95€ |
BA2130 | 146210 | 210 | 7 | 2 | 109 | 0,5 - 7 | - | 95 | 8 | 214,95€ |
BA2430 | 146240 | 240 | 8 | 2 | 124 | 0,5 - 7 | - | 107 | 9 | 224,95€ |
BA2730 | 146270 | 270 | 9 | 2 | 139 | 0,5 - 7 | - | 123 | 10 | 294,95€ |
Black Arrow G-3 Musky
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
BA2308 | 146238 (Baitcast) | 230 | 7,5 | 2 | 177 | 220 | 160 - 269 | 237 | 9 | 269,95€ |
BA2509 | 146259 (Baitcast) | 255 | 8,3 | 2 | 199 | 260 | 200 - 309 | 283 | 9 | 279,95€ |
** Due to production tolerance, the actual rod weight may vary up to 8%