GRAPHENON SPIN
THE ULTIMATE POWER COMBINATION OF HIGH-TECH CARBON AND GRAPHENE.
The lightweight Graphenon Spin offers huge power deployment, good resistance when playing fish and long, precise casting. Add excellent bait ‘feel’ and sensitivity, together with a progressive action, and these rods make the perfect companion on the water. The Ultra Light model is specially designed for very small lightweight baits. It comes with a super-sensitive tip that ensures every bite is transferred straight to the handle. The rods in the series are fitted with FUJI-TVS reel seats, FUJI-KL /KT-SIC guides and tough, ergonomically-designed Duplon handles. The Seatrout models are fitted with full cork handles. This is our high-tech premium rod series – and everything you could ask for!
Click & Learn
Information on Graphenon Spin
Graphenon Spin
Graphenon Spin
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
GS2101 | 119210 | 210 | 7 | 2 | 108 | 10 | 3 - 17 | 122 | 9 | 414,95€ |
GS2111 | 119211 | 210 | 7 | 2 | 108 | 20 | 9 - 28 | 127 | 9 | 419,95€ |
GS2401 | 119241 | 240 | 8 | 2 | 124 | 20 | 8 - 28 | 140 | 9 | 439,95€ |
GS2402 | 119242 | 240 | 8 | 2 | 124 | 40 | 21 - 57 | 143 | 9 | 449,95€ |
GS2403 | 119243 | 240 | 8 | 2 | 124 | 60 | 34 - 79 | 153 | 9 | 469,95€ |
GS2701 | 119271 | 270 | 9 | 2 | 139 | 20 | 11 - 29 | 144 | 9 | 469,95€ |
GS2702 | 119272 | 270 | 9 | 2 | 139 | 40 | 22 - 55 | 160 | 9 | 474,95€ |
GS2703 | 119273 | 270 | 9 | 2 | 139 | 60 | 33 - 78 | 163 | 9 | 489,95€ |
Graphenon Ultra Light
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
GS2100 | 119200 | 210 | 7 | 2 | 108 | 1 - 7 | - | 123 | 9 | 409,95€ |
GS2400 | 119240 | 240 | 8 | 2 | 124 | 1 - 7 | - | 135 | 9 | 419,95€ |
GS2700 | 119270 | 270 | 9 | 2 | 139 | 1 - 7 | - | 144 | 9 | 429,95€ |
Graphenon Seatrout
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
GS2751 | 119261 | 275 | 9 | 2 | 140 | 25 | 5 - 28 | 170 | 9 | 519,95€ |
GS3051 | 119301 | 305 | 10 | 2 | 155 | 25 | 5 - 28 | 183 | 10 | 549,95€ |
GS2750 ULR | 119260 | 270 | 9 | 2 | 139 | 6 | 1 - 9 | 156 | 9 | 499,95€ |
Graphenon Cast
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
GS2121 | 119221 | 210 | 7 | 2 | 108 | 20 | 8 - 28 | 111 | 11 | 454,95€ |
GS2122 | 119222 | 210 | 7 | 2 | 108 | 40 | 21 - 49 | 115 | 11 | 499,95€ |
** Due to production tolerance, the actual rod weight may vary up to 8%