CARAT GTS
TOP-CLASS SPINNING ROD JEWEL WITH PERFECT FINISHING TOUCHES.
Fast, modern, and powerful – these are the key features of the completely upgraded Carat GT-S series. Thanks to the use of our latest T1100 Helicore blank, with special epoxy resin and nano-materials, these rods are even more impressive than the previous version, with better loading characteristics when it comes to long casts calling for real precision. In additon, we have succeeded in improving the rod’s fine sensitivity, with the tip immediately signalling every fish contact. Ergonomic 3K split handles round off the innovative appearance and, together with the fast action, guarantee extremely direct transfer of the bite right down to the handle. Other top quality features include Seaguide SIC guides in K style, a carbon DPS reel seat with FUJI hoods, and a Seaguide ‘D-Hook’ hook keeper. An extraordinary series of rods for scoring success on the water.
Click & Learn
Information on CARAT GT-S
Click & Watch
Videos for Carat GT-S
Carat GT-S
Carat GT-S Spin
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
CC2111 | 133211 | 210 | 7 | 2 | 109 | 10 | 3 - 19 | 126 | 8 | 319,95€ |
CC2112 | 133212 | 210 | 7 | 2 | 109 | 40 | 15 - 51 | 140 | 8 | 329,95€ |
CC2401 | 133241 | 240 | 8 | 2 | 124 | 20 | 11 - 28 | 144 | 8 | 334,95€ |
CC2402 | 133242 | 240 | 8 | 2 | 124 | 40 | 16 - 52 | 167 | 8 | 349,95€ |
CC2502 | 133252 | 255 | 8,3 | 2 | 131 | 50 | 19 - 63 | 190 | 8 | 359,95€ |
CC2701 | 133271 | 270 | 9 | 2 | 140 | 20 | 12 - 29 | 178 | 9 | 369,95€ |
CC2702 | 133272 | 270 | 9 | 2 | 140 | 40 | 17 - 53 | 197 | 9 | 379,95€ |
CC2703 | 133273 | 270 | 9 | 2 | 140 | 60 | 22 - 73 | 209 | 9 | 389,95€ |
Carat GT-S Spin Travel
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
CC3033 | 133302 | 300 | 10/8 | 5 | 66 | 50 | 21 - 67 | 238 | 10 | 384,95€ |
CC3034 | 133303 | 300 | 10/8 | 5 | 66 | 70 | 32 - 88 | 246 | 10 | 399,95€ |
Carat GT-S Ultra Light
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
CC2100 | 133210 | 210 | 7 | 2 | 109 | 0,6 - 9 | - | 109 | 8 | 309,95€ |
CC2400 | 133240 | 240 | 8 | 2 | 124 | 0,6 - 9 | - | 130 | 9 | 319,95€ |
CC2700 | 133270 | 270 | 9 | 2 | 140 | 0,6 - 9 | - | 144 | 10 | 329,95€ |
Carat GT-S Seatrout
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
CC2751 | 133251 | 275 | 9,2 | 2 | 142 | 25 | 5 - 29 | 171 | 9 | 379,95€ |
CC3051 | 133351 | 305 | 10 | 2 | 155 | 28 | 8 - 34 | 196 | 10 | 389,95€ |
CC2761 | 133261 | 275 | 9 | 3 | 96 | 25 | 5 - 29 | 179 | 9 | 384,95€ |
Carat GT-S Seatrout Finesse
Model | Art.-No. | Length cm | Length ft | Pieces | Transp. length cm | Cast gr. | Tolerance gr. | Weight gr. | Guides | RRP* |
---|---|---|---|---|---|---|---|---|---|---|
CC2750 | 133250 | 275 | 9,2 | 2 | 142 | 15 | 6 - 19 | 157 | 9 | 369,95€ |
** Due to production tolerance, the actual rod weight may vary up to 8%